Kentucky Information Page
Population Change In Kentucky's 120 Counties
1960-2000

                  2000        1990        1980       1970       1960   1990-2000 1980-2000 1970-2000 1960-2000
COUNTY          Census      Census      Census     Census     Census      CHANGE    CHANGE   CHANGE    CHANGE

KENTUCKY     4,041,769   3,685,296   3,660,777  3,218,706  3,038,156        9.7%     10.4%    25.6%     33.0%
Adair           17,244      15,360      15,233     13,037     14,699       12.3%     13.2%    32.3%     17.3%
Allen           17,800      14,628      14,128     12,598     12,269       21.7%     26.0%    41.3%     45.1%
Anderson        19,111      14,571      12,567      9,358      8,618       31.2%     52.1%   104.2%    121.8%
Ballard          8,286       7,902       8,798      8,276      8,291        4.9%     -5.8%     0.1%     -0.1%
Barren          38,033      34,001      34,009     28,677     28,303       11.9%     11.8%    32.6%     34.4%
Bath            11,085       9,692      10,025      9,235      9,114       14.4%     10.6%    20.0%     21.6%
Bell            30,060      31,506      34,330     31,087     35,336       -4.6%    -12.4%    -3.3%    -14.9%
Boone           85,991      57,589      45,842     32,812     21,940       49.3%     87.6%   162.1%    291.9%
Bourbon         19,360      19,236      19,405     18,476     18,178        0.6%     -0.2%     4.8%      6.5%
Boyd            49,752      51,150      55,513     52,376     52,163       -2.7%    -10.4%    -5.0%     -4.6%
Boyle           27,697      25,641      25,066     21,090     21,257        8.0%     10.5%    31.3%     30.3%
Bracken          8,279       7,766       7,738      7,227      7,422        6.6%      7.0%    14.6%     11.5%
Breathitt       16,100      15,703      17,004     14,221     15,490        2.5%     -5.3%    13.2%      3.9%
Breckinridge    18,648      16,312      16,861     14,789     14,734       14.3%     10.6%    26.1%     26.6%
Bullitt         61,236      47,567      43,346     26,090     15,726       28.7%     41.3%   134.7%    289.4%
Butler          13,010      11,245      11,064      9,723      9,586       15.7%     17.6%    33.8%     35.7%
Caldwell        13,060      13,232      13,473     13,179     13,073       -1.3%     -3.1%    -0.9%     -0.1%
Calloway        34,177      30,735      30,031     27,692     20,972       11.2%     13.8%    23.4%     63.0%
Campbell        88,616      83,866      83,317     88,501     86,803        5.7%      6.4%     0.1%      2.1%
Carlisle         5,351       5,238       5,487      5,354      5,608        2.2%     -2.5%    -0.1%     -4.6%
Carroll         10,155       9,292       9,270      8,523      7,978        9.3%      9.5%    19.1%     27.3%
Carter          26,889      24,340      25,060     19,850     20,817       10.5%      7.3%    35.5%     29.2%
Casey           15,447      14,211      14,818     12,930     14,327        8.7%      4.2%    19.5%      7.8%
Christian       72,265      68,941      66,878     56,224     56,904        4.8%      8.1%    28.5%     27.0%
Clark           33,144      29,496      28,322     24,090     21,075       12.4%     17.0%    37.6%     57.3%
Clay            24,556      21,746      22,752     18,481     20,748       12.9%      7.9%    32.9%     18.4%
Clinton          9,634       9,135       9,321      8,174      8,886        5.5%      3.4%    17.9%      8.4%
Crittenden       9,384       9,196       9,207      8,493      8,648        2.0%      1.9%    10.5%      8.5%
Cumberland       7,147       6,784       7,289      6,850      7,835        5.4%     -1.9%     4.3%     -8.8%
Daviess         91,545      87,189      85,949     79,486     70,588        5.0%      6.5%    15.2%     29.7%
Edmonson        11,644      10,357       9,962      8,751      8,085       12.4%     16.9%    33.1%     44.0%
Elliott          6,748       6,455       6,908      5,933      6,330        4.5%     -2.3%    13.7%      6.6%
Estill          15,307      14,614      14,495     12,752     12,466        4.7%      5.6%    20.0%     22.8%
Fayette        260,512     225,366     204,165    174,323    131,906       15.6%     27.6%    49.4%     97.5%
Fleming         13,792      12,292      12,323     11,366     10,890       12.2%     11.9%    21.3%     26.6%
Floyd           42,441      43,586      48,764     35,889     41,642       -2.6%    -13.0%    18.3%      1.9%
Franklin        47,687      43,781      41,830     34,481     29,421        8.9%     14.0%    38.3%     62.1%
Fulton           7,752       8,271       8,971     10,183     11,256       -6.3%    -13.6%   -23.9%    -31.1%
Gallatin         7,870       5,393       4,842      4,134      3,867       45.9%     62.5%    90.4%    103.5%
Garrard         14,792      11,579      10,853      9,457      9,747       27.7%     36.3%    56.4%     51.8%
Grant           22,384      15,737      13,308      9,999      9,489       42.2%     68.2%   123.9%    135.9%
Graves          37,028      33,550      34,049     30,939     30,021       10.4%      8.7%    19.7%     23.3%
Grayson         24,053      21,050      20,854     16,445     15,834       14.3%     15.3%    46.3%     51.9%
Green           11,518      10,371      11,043     10,350     11,249       11.1%      4.3%    11.3%      2.4%
Greenup         36,891      36,742      39,132     33,192     29,238        0.4%     -5.7%    11.1%     26.2%
Hancock          8,392       7,864       7,742      7,080      5,330        6.7%      8.4%    18.5%     57.4%
Hardin          94,174      89,240      88,917     78,421     67,789        5.5%      5.9%    20.1%     38.9%
Harlan          33,202      36,574      41,889     37,370     51,107       -9.2%    -20.7%   -11.2%    -35.0%
Harrison        17,983      16,248      15,166     14,158     13,704       10.7%     18.6%    27.0%     31.2%
Hart            17,445      14,890      15,402     13,980     14,119       17.2%     13.3%    24.8%     23.6%
Henderson       44,829      43,044      40,849     36,031     33,519        4.1%      9.7%    24.4%     33.7%
Henry           15,060      12,823      12,740     10,910     10,987       17.4%     18.2%    38.0%     37.1%
Hickman          5,262       5,566       6,065      6,264      6,747       -5.5%    -13.2%   -16.0%    -22.0%
Hopkins         46,519      46,126      46,174     38,167     38,458        0.9%      0.7%    21.9%     21.0%
Jackson         13,495      11,955      11,996     10,005     10,677       12.9%     12.5%    34.9%     26.4%
Jefferson      693,604     664,937     685,004    695,055    610,947        4.3%      1.3%    -0.2%     13.5%
Jessamine       39,041      30,508      26,146     17,430     13,625       28.0%     49.3%   124.0%    186.5%
Johnson         23,445      23,248      24,432     17,539     19,748        0.8%     -4.0%    33.7%     18.7%
Kenton         151,464     142,031     137,058    129,440    120,700        6.6%     10.5%    17.0%     25.5%
Knott           17,649      17,906      17,940     14,698     17,362       -1.4%     -1.6%    20.1%      1.7%
Knox            31,795      29,676      30,239     23,689     25,258        7.1%      5.1%    34.2%     25.9%
Larue           13,373      11,679      11,922     10,672     10,346       14.5%     12.2%    25.3%     29.3%
Laurel          52,715      43,438      38,982     27,386     24,901       21.4%     35.2%    92.5%    111.7%
Lawrence        15,569      13,998      14,121     10,726     12,134       11.2%     10.3%    45.2%     28.3%
Lee              7,916       7,422       7,754      6,587      7,420        6.7%      2.1%    20.2%      6.7%
Leslie          12,401      13,642      14,882     11,623     10,941       -9.1%    -16.7%     6.7%     13.3%
Letcher         25,277      27,000      30,687     23,165     30,102       -6.4%    -17.6%     9.1%    -16.0%
Lewis           14,092      13,029      14,545     12,355     13,115        8.2%     -3.1%    14.1%      7.4%
Lincoln         23,361      20,045      19,053     16,663     16,503       16.5%     22.6%    40.2%     41.6%
Livingston       9,804       9,062       9,219      7,596      7,029        8.2%      6.3%    29.1%     39.5%
Logan           26,573      24,416      24,138     21,793     20,896        8.8%     10.1%    21.9%     27.2%
Lyon             8,080       6,624       6,490      5,562      5,924       22.0%     24.5%    45.3%     36.4%
McCracken       65,514      62,879      61,310     58,281     57,306        4.2%      6.9%    12.4%     14.3%
McCreary        17,080      15,603      15,634     12,548     12,463        9.5%      9.2%    36.1%     37.0%
McLean           9,938       9,628      10,090      9,062      9,355        3.2%     -1.5%     9.7%      6.2%
Madison         70,872      57,508      53,352     42,730     33,482       23.2%     32.8%    65.9%    111.7%
Magoffin        13,332      13,077      13,515     10,443     11,156        1.9%     -1.4%    27.7%     19.5%
Marion          18,212      16,499      17,910     16,714     16,887       10.4%      1.7%     9.0%      7.8%
Marshall        30,125      27,205      25,637     20,381     16,736       10.7%     17.5%    47.8%     80.0%
Martin          12,578      12,526      13,925      9,377     10,201        0.4%     -9.7%    34.1%     23.3%
Mason           16,800      16,666      17,765     17,273     18,454        0.8%     -5.4%    -2.7%     -9.0%
Meade           26,349      24,170      22,854     18,796     18,938        9.0%     15.3%    40.2%     39.1%
Menifee          6,556       5,092       5,117      4,050      4,276       28.8%     28.1%    61.9%     53.3%
Mercer          20,817      19,148      19,011     15,960     14,596        8.7%      9.5%    30.4%     42.6%
Metcalfe        10,037       8,963       9,484      8,177      8,367       12.0%      5.8%    22.7%     20.0%
Monroe          11,756      11,401      12,353     11,642     11,799        3.1%     -4.8%     1.0%     -0.4%
Montgomery      22,554      19,561      20,046     15,364     13,461       15.3%     12.5%    46.8%     67.6%
Morgan          13,948      11,648      12,103     10,019     11,056       19.7%     15.2%    39.2%     26.2%
Muhlenberg      31,839      31,318      32,238     27,537     27,791        1.7%     -1.2%    15.6%     14.6%
Nelson          37,477      29,710      27,584     23,477     22,168       26.1%     35.9%    59.6%     69.1%
Nicholas         6,813       6,725       7,157      6,508      6,677        1.3%     -4.8%     4.7%      2.0%
Ohio            22,916      21,105      21,765     18,790     17,725        8.6%      5.3%    22.0%     29.3%
Oldham          46,178      33,263      27,795     14,687     13,388       38.8%     66.1%   214.4%    244.9%
Owen            10,547       9,035       8,924      7,470      8,237       16.7%     18.2%    41.2%     28.0%
Owsley           4,858       5,036       5,709      5,023      5,369       -3.5%    -14.9%    -3.3%     -9.5%
Pendleton       14,390      12,036      10,989      9,949      9,968       19.6%     30.9%    44.6%     44.4%
Perry           29,390      30,283      33,763     25,714     34,961       -2.9%    -13.0%    14.3%    -15.9%
Pike            68,736      72,583      81,123     61,059     68,264       -5.3%    -15.3%    12.6%      0.7%
Powell          13,237      11,686      11,101      7,704      6,674       13.3%     19.2%    71.8%     98.3%
Pulaski         56,217      49,489      45,803     35,234     34,403       13.6%     22.7%    59.6%     63.4%
Robertson        2,266       2,124       2,265      2,163      2,443        6.7%      0.0%     4.8%     -7.2%
Rockcastle      16,582      14,803      13,973     12,305     12,334       12.0%     18.7%    34.8%     34.4%
Rowan           22,094      20,353      19,049     17,010     12,808        8.6%     16.0%    29.9%     72.5%
Russell         16,315      14,716      13,708     10,542     11,076       10.9%     19.0%    54.8%     47.3%
Scott           33,061      23,867      21,813     17,948     15,376       38.5%     51.6%    84.2%    115.0%
Shelby          33,337      24,824      23,328     18,999     18,493       34.3%     42.9%    75.5%     80.3%
Simpson         16,405      15,145      14,673     13,054     11,548        8.3%     11.8%    25.7%     42.1%
Spencer         11,766       6,801       5,929      5,488      5,680       73.0%     98.4%   114.4%    107.1%
Taylor          22,927      21,146      21,178     17,138     16,285        8.4%      8.3%    33.8%     40.8%
Todd            11,971      10,940      11,874     10,823     11,364        9.4%      0.8%    10.6%      5.3%
Trigg           12,597      10,361       9,384      8,620      8,870       21.6%     34.2%    46.1%     42.0%
Trimble          8,125       6,090       6,253      5,349      5,102       33.4%     29.9%    51.9%     59.3%
Union           15,637      16,557      17,821     15,882     14,537       -5.6%    -12.3%    -1.5%      7.6%
Warren          92,522      76,673      71,828     57,432     45,491       20.7%     28.8%    61.1%    103.4%
Washington      10,916      10,441      10,764     10,728     11,168        4.5%      1.4%     1.8%     -2.3%
Wayne           19,923      17,468      17,022     14,268     14,700       14.1%     17.0%    39.6%     35.5%
Webster         14,120      13,955      14,832     13,282     14,244        1.2%     -4.8%     6.3%     -0.9%
Whitley         35,865      33,326      33,396     24,145     25,815        7.6%      7.4%    48.5%     38.9%
Wolfe            7,065       6,503       6,698      5,669      6,534        8.6%      5.5%    24.6%      8.1%
Woodford        23,208      19,955      17,778     14,434     11,913       16.3%     30.5%    60.8%     94.8%

Source: United States Census Bureau








[an error occurred while processing this directive]